joyfull

Joyfull IR

Joyfull IR
TOP>Joyfull IR

月度數據

2026年6月期 9月度銷售額狀況
(家庭餐廳「Joyfull」經營型態、速報值)

2026年6月期 (2025年7月1日~2026年6月30日)
月度銷售額變遷(直營店基準)

●(對比去年 %)

(上期) 7月 8月 9月 10月 11月 12月 上期
既存店舗 銷售額 109.8 109.5 105.7
來客數 107.4 106.0 102.6
客單價 102.2 103.2 103.0
All stores 銷售額 109.1 108.8 105.0
客數客數 106.7 105.4 102.0
客單價 102.2 103.2 103.0
店舖數變遷 402 402 402 -

(Second half) January Febrary March April May June Second
half
Full year
既存店舗 銷售額
客數客數
客單價
All stores 銷售額
客數客數
客單價
店舖數變遷 - -



〈 2025年9 月 Joyfull經營型態、開店關店(不包括加盟店)〉

開店:無
關店:無
(註1)表中數值未經審計。
(註2)既存店鋪僅以經營滿13個月的店鋪為對象。
(註3)僅以家庭餐廳「Joyfull」經營型態為對象進行計算。


(參考)
2024年7月1日~2025年6月30日
月度銷售額變遷(直營店基準)

●(對比去年 %)

(First half) July August September October November December First half
既存店舗 銷售額 110.2 116.8 115.1 105.9 111.0 111.3 111.8
客數客數 104.5 108.7 109.0 102.4 107.9 106.3 106.5
客單價 105.4 107.5 105.6 103.4 102.9 104.7 105.0
All stores 銷售額 109.8 116.4 114.7 105.6 110.5 110.7 111.4
客數客數 104.2 108.3 108.6 102.1 107.3 105.7 106.1
客單價 105.5 107.5 105.6 103.4 102.9 104.7 105.0
店舖數變遷 468 468 468 468 463 462 462

(Second half) January Feburary March April May June Second
half
Full year
既存店舗 銷售額 108.4 107.4 110.9 112.5 110.8 109.0 109.9 110.9
客數客數 105.5 105.1 107.7 105.8 104.7 105.7 105.8 106.2
客單價 102.7 102.1 103.0 106.4 105.8 103.0 103.9 104.5
All stores 銷售額 107.7 106.8 110.6 112.2 110.5 108.6 109.5 110.5
客數客數 104.8 104.6 107.4 105.5 104.4 105.4 105.4 105.7
客單價 102.7 102.1 103.0 106.3 105.8 103.0 103.9 104.5
店舖數變遷 402 402 402 403 403 403 403 403

(注1)既存店鋪僅以經營滿13個月的店鋪為對象。
(注2)僅以家庭餐廳「Joyfull」經營型態為對象進行計算。