joyfull

Joyfull IR

Joyfull IR
TOP>Joyfull IR

Monthly Data

Net sales for October of the Fiscal year ending June 2026
(Preliminary figures for stores in the business category of family restaurant “Joyfull”)

Fiscal year ending June 2026 (July 1, 2025 to June 30, 2026)
Monthly sales trends (Scope: company-operated stores)

●(Year-on-year: %)

(First half) July August September October November December First half
Existing stores Net sales 109.8 109.5 105.7 108.8
No. of customers 107.4 106.0 102.6 106.0
Average customer spend 102.2 103.2 103.0 102.7
All stores Net sales 109.1 108.8 105.0 108.1
No. of customers 106.7 105.4 102.0 105.3
Average customer spend 102.2 103.2 103.0 102.7
Change in no. of stores 402 402 402 402 -

(Second half) January Febrary March April May June Second
half
Full year
Existing stores Net sales
No. of customers
Average customer spend
All stores Net sales
No. of customers
Average customer spend
Change in no. of stores - -


<October 2025: Opening and closing of stores in the category of Joyfull (excluding franchise stores)>

Opening: None
Closing: None
(Note 1) The figures in the table are unaudited.
(Note 2) Existing stores only refer to stores that have been operating for 13 months or more.
(Note 3) Calculations have been made only for the stores in the category of family restaurant “Joyfull.”

(Reference)
From July 1, 2024 to June 30, 2025
Monthly sales trends (Scope: company-operated stores)

●(Year-on-year: %)

(First half) July August September October November December First half
Existing stores Net sales 110.2 116.8 115.1 105.9 111.0 111.3 111.8
No. of customers 104.5 108.7 109.0 102.4 107.9 106.3 106.5
Average customer spend 105.4 107.5 105.6 103.4 102.9 104.7 105.0
All stores Net sales 109.8 116.4 114.7 105.6 110.5 110.7 111.4
No. of customers 104.2 108.3 108.6 102.1 107.3 105.7 106.1
Average customer spend 105.5 107.5 105.6 103.4 102.9 104.7 105.0
Change in no. of stores 468 468 468 468 463 462 462

(Second half) January Feburary March April May June Second
half
Full year
Existing stores Net sales 108.4 107.4 110.9 112.5 110.8 109.0 109.9 110.9
No. of customers 105.5 105.1 107.7 105.8 104.7 105.7 105.8 106.2
Average customer spend 102.7 102.1 103.0 106.4 105.8 103.0 103.9 104.5
All stores Net sales 107.7 106.8 110.6 112.2 110.5 108.6 109.5 110.5
No. of customers 104.8 104.6 107.4 105.5 104.4 105.4 105.4 105.7
Average customer spend 102.7 102.1 103.0 106.3 105.8 103.0 103.9 104.5
Change in no. of stores 402 402 402 403 403 403 403 403

(Note 1) Existing stores only refer to stores that have been operating for 13 months or more.
(Note 2) Calculations have been made only for stores in the category of family restaurant “Joyfull.”